LAVAZZA INDIA is reputed in the market for offering Egro Coffee Vending Machines that used for commercial purposes. These machines are generally found in cafeterias, offices, canteens, and similar areas to serve the users with hot and refreshing coffee with simple clicks. The provided Egro Coffee Vending Machines are integrated with a small touch display onto which six coffee options are configured. A user only needs to make a coffee selection and place a coffee mug on the holder. Later, hot and brewing coffee will come out of the nozzle.
Technical Specification
Coffee (cups / hour) | 180 |
Serving Capacity(cups per day) | 150 -200 |
Product Range | Espresso |
Phase | Single |
Operation Mode | Automatic |
Weight (kg / lb) | 57 kg / 125.7 lb |
Weight | 86 Kg |
Voltage | 220 V |
Power | 6.7 KW |
Number of Boilers | 2 |
Hot Water (litres / hour) | 36 |
Hot Milk Delivery | 30 litres per hour |
Fresh Milk Capacity | 6.5 L |
Fresh Brew Coffee (litres / hour) | 18 |
Espresso (cups / hour) | 250 |
Dimensions | 30.31H x 11.81W x 22.44 D |
Daily Cleaning Time (minutes) | 6 |
LAVAZZA INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |